Wear & Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• You can order from your instructor or by post direct from Wu Shu Kwan office. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Wu Shu Kwan Uniforms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered Type* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ | ↑ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specially manufactured for Wu Shu Kwan by a very reputable company using cotton and polyester for a smarter look and more durable wear, which is the choice of Wu Shu Kwan instructors and members. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price |
Members' Price |
Instructors' Price |
P&P incl Insurance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 1 or 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with embroidered black trousers | £ | 65.90 | 59.50 | 54.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Embroidered jacket | 43.90 | 38.90 | 34.90 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered black trousers | 27.90 | 24.90 | 22.90 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 3.60 | 3.15 | 2.90 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 3, 4 or 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with embroidered black trousers | £ | 72.90 | 65.90 | 59.90 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Embroidered jacket | 46.90 | 42.50 | 38.30 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered black trousers | 31.90 | 28.50 | 25.60 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 4.20 | 3.80 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 6 or 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with embroidered black trousers | £ | 76.90 | 69.90 | 63.90 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Embroidered jacket | 49.90 | 44.90 | 40.90 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered black trousers | 33.00 | 29.90 | 27.50 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 4.20 | 3.80 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed Type*
The uniform is made from cotton and polyester. It comes complete with a printed white jacket, a pair of plain or printed black trousers and a white belt. |
→ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 1 or 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with plain black trousers | £ | 48.99 | 43.50 | 38.70 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with printed black trousers | 54.99 | 49.50 | 44.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Printed jacket | 33.75 | 30.60 | 27.60 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain black trousers | 14.25 | 13.00 | 11.80 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed black trousers | 21.25 | 19.10 | 17.10 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 3.60 | 3.15 | 2.90 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 3, 4 or 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with plain black trousers | £ | 53.79 | 48.30 | 42.90 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with printed black trousers | 60.99 | 54.80 | 48.80 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Printed jacket | 37.45 | 33.75 | 30.80 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain black trousers | 17.75 | 16.15 | 14.50 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed black trousers | 25.05 | 22.75 | 20.50 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 4.20 | 3.80 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniform Size 6 or 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with plain black trousers | £ | 59.49 | 52.80 | 47.60 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete with printed black trousers | 65.99 | 59.40 | 52.80 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If bought separately: | Printed jacket | 42.79 | 38.80 | 34.90 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain black trousers | 19.10 | 17.35 | 15.70 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed black trousers | 26.99 | 24.50 | 22.10 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White belt | 4.20 | 3.80 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belts | (Suitable for both Embroidered & Printed uniforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........ | White belt (Soft type) | £ | 4.20 | 3.80 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........ | Colour belt (Soft type) (No Maroon) | 5.19 | 4.70 | 4.30 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........ | Colour belt (De Luxe) (No Maroon) | 6.79 | 6.20 | 5.70 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........ | Maroon belt (Super De Luxe)** | 8.79 | 8.20 | 7.70 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**About Maroon Belts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specially made to Wu Shu Kwan's exact specifications. Now available in various lengths. See guide below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Length | Waist Size Guide | Uniform Size Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short | 250 cm | 29" (74 cm) or under | #1 & #2 (#140 & #150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | 280 cm | 30" - 33" (76 cm - 84 cm) | #3 & #4 (#160 & #170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long | 300 cm | 34" - 37" (86 cm - 94 cm) | #5 (#180) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Long | 320 cm | 38" - 41" (96 cm - 104 cm) | #6 (#190) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Extra Long | 340 cm | 42" - 45" (106 cm - 114 cm) | #7 (#200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Long | 360 cm | 46" (117 cm) or over | #7 (#200) Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide to Uniform Sizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Average Height | Of Average Build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 140 | 140 cm | Under 4'8" | 10 years or under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 150 | 150 cm | 4'8" – 5'1" | 11 – 13 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 160 | 160 cm | 5'2" – 5'5" | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 170 | 170 cm | 5'6" – 5'9" | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 180 | 180 cm | 5'10" – 6'1" | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 190 | 190 cm | 6'2" – 6'4" | Extra Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 200 | 200 cm | 6'5" & over | Extra Extra Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Wu Shu Kwan Sports Bag* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specially designed for Wu Shu Kwan to carry sparring gloves, headguard, focus pads (short mitts), bag gloves, 3-section staff, etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 49.90 | 43.90 | 39.90 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Wu Shu Kwan T-Shirt & Sweat Shirt* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These are printed with a smaller colour badge on the front & red flock lettering on the back. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | T-Shirt | S, M, L or XL (White or Black) | £ | 19.99 | 17.80 | 16.60 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Sweat Shirt | S, M, L or XL (White or Grey) | 27.99 | 25.40 | 23.40 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headguard (Leather)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed & officially approved by Wu Shu Kwan. Full head & face protection. Fully adjustable. Each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 65.99 | 60.90 | 55.90 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparring Gloves (Leather)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed & officially approved by Wu Shu Kwan. Super Pro Model 16oz (450g) guaranteed. Velcro Wrist. Pair. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 69.99 | 65.90 | 59.90 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bag Gloves (Leather)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officially made for Wu Shu Kwan. Super Pro Model. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium or Large. Pair. | £ | 36.99 | 31.90 | 28.90 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparring Boots (Black Vinyl)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed & officially approved by Wu Shu Kwan. Made from top-quality high impact material. Small (shoe size 6-7), Medium (shoe size 8-9), Large (shoe size 10-11) or X-Large (shoe size 12-13). Pair. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 34.99 | 29.90 | 26.90 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jockstrap & Cup Set |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys or Adults. Set. | £ | 12.99 | 9.90 | 8.90 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shin & Instep Pads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in Small, Medium, Large or X-Large. Pair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 18.99 | 15.90 | 13.90 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knee Support / Knee Pads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a b | (a) Knee Support Elasticated fabric for maximum support & unrestricted movement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium or Large. Each. | £ | 7.49 | 5.90 | 5.10 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Knee Pads As Knee Support but with thick contoured padding. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium, Large or X-Large. Pair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 12.99 | 9.90 | 8.90 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankle Support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elasticated fabric to provide support for relieving & preventing strain. Small, Medium or Large. Each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 5.99 | 4.90 | 4.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gumshield (Mouthguard) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single – Upper Denture. Clear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be moulded to your teeth with instruction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 4.49 | 3.00 | 2.50 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top of Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Indicates Wu Shu Kwan own brand | List Price |
Members' Price |
Instructors' Price |
P&P incl Insurance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Training Knife |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Boxing specification. Rubber. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 8.99 | 6.50 | 5.60 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Stick (Wood) Stick Case |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard oak stick. 1.83 metres (6 feet) approx. No case. | £ | 28.99 | 25.95 | 24.00 | Collect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case for transporting and protecting stick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black canvas with shoulder strap | £ | 19.99 | 16.50 | 15.40 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with printed gold colour Wu Shu Kwan logo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Part Training Stick (Graphite) Stick Case |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphite. 1.83 metres (6 feet). 3.2 cm (1¼") dia. No case. | £ | 34.95 | 32.95 | 29.95 | Collect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easily unscrewed for transport and storage. Used in place of a normal one-piece stick, but not suitable for contact training with other weapons. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying case for 3-part training stick | 13.99 | 10.90 | 9.40 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip-up vinyl case with shoulder strap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Section Staff |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood with metal chain. Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 29.99 | 28.49 | 26.99 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bamboo Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length 117cm (46"). With hand guard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 24.99 | 22.99 | 21.99 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Pads (Short Mitts)* |
a b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officially made for Wu Shu Kwan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Standard Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Vinyl with wrist protection. Pair. | £ | 45.99 | 41.90 | 39.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Super Pro Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Leather with wrist protection. Pair. | £ | 56.99 | 51.90 | 49.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punch-Kick Pad / Long Mitt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essential training equipment to increase your power & accuracy of punching and kicking. Vinyl – Curved – X-Large – Arm held. Each. 62cm (24½") (H) x 38cm (15") (W) x 15cm (6") (D) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 59.90 | 55.90 | 49.90 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punch-Kick Bags* Officially made for Wu Shu Kwan. Each. |
a |
b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) (Standard) 12" (30 cm) dia. x 30" (76 cm) height. | £ | 44.99 | 39.90 | 36.90 | Collect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Heavy) 13" (33 cm) dia. x 36" (91 cm) height. | 54.99 | 49.90 | 46.40 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) (Long) 12" (30 cm) dia. x 60" (152 cm) height. | 64.99 | 59.90 | 55.90 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro Chain Set with 4 locking hooks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 21.99 | 20.50 | 18.90 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Bracket (Metal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For suspending a punch-kick bag from a solid wall. Each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 22.99 | 19.90 | 17.90 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipping Rope (Leather) Essential for co-ordination, speed & stamina. |
a | b |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Ball-bearing action. With wooden handles. | £ | 11.99 | 9.90 | 9.00 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Roller-ball action. With wooden handles. | 15.99 | 13.50 | 12.50 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Black foam weighted handles (410 grams = 14½ oz) filled with iron sand. |
13.99 | 11.90 | 10.90 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrist / Ankle Weights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easily strapped on wrist or ankle to increase workload when training. Velcro fastening straps. Vinyl. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4kg pair (approx. 2kg each side) | £ | 17.99 | 15.00 | 13.50 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2kg pair (approx 1kg each side) | 13.99 | 11.00 | 9.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legstretcher (3-Bar Type) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal – with foam cushioning for the ankles. Helps you stretch comfortably & properly for greater flexibility. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | 29.99 | 26.50 | 24.50 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicine Ball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experts' choice for developing fighting power & physical toughness. Colours vary. Each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 kg (6½ lb) Model | £ | 35.99 | 33.99 | 31.99 | Collect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 kg (9 lb) Model | 39.99 | 37.99 | 35.99 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 kg (11 lb) Model | 43.99 | 41.99 | 39.99 | Collect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Indicates Wu Shu Kwan own brand | List Price |
Members' Price |
Instructors' Price |
P&P incl Insurance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top of Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||